| Species | Season Dates | Limits | Special Notes | ||
|---|---|---|---|---|---|
| Start Date | End Date | ||||
| Atlantic Salmon | Closed all year | ||||
| Brook Trout | Fourth Saturday in April | September 30th | 5 | 2 | |
| Brown Trout | Fourth Saturday in April | September 30th | 5 | 2 | |
| Channel Catfish | Fourth Saturday in April | November 15th | 12 | 6 | |
| Crappie | Open all year | 30 | 10 | ||
| Lake Trout | Fourth Saturday in April | September 30th | 5 | 2 | |
| Lake Whitefish | Fourth Saturday in April | September 30th | 5 | 2 | |
| Lake Sturgeon | Closed all year | 5 | 2 | ||
| Largemouth and Smallmouth Bass |
Fourth Saturday in June | December 15th | 6 | 2 | |
| Muskellunge | First Saturday in June | December 15th | 1 | 0 | must be greater than 112 cm (44 in.). |
| Northern Pike | Open all year | 6 | 2 | ||
| Pacific Salmon | Fourth Saturday in April | September 30th | 5 | 2 | |
| Rainbow Trout | Fourth Saturday in April | September 30th | 5 | 2 | |
| Walleye and Sauger | Second Saturday in May | November 15th | 4 | 1 |
S - 4; must be between 35 - 50 cm must be between 35 - 50 cm |
| Sunfish | Open all year | 300 | 15 | only 30 may be greater than 18 cm (7.1 in.) |
|